Specifications
Phase |
Three Phase |
Brand |
HUALIAN |
Type |
Semi Automatic |
Film |
PVC |
Model Name/Number |
BS4535LA |
Usage/Application |
Industrial |
Model | BS 3020A | BS 4525A | BS 4535LA |
Tunnel Size(WxH) mm | 300 x 200 | 450 x 250 | 450 x 350 |
Voltage V/Hz) | 220/50 | 380/50 | 380/50 |
Power Consumption (KW) | 4.5 | 6.5 | 9.6 |
Conveyor Loading (Kg) | 10 | 10 | 30 |
Heating Furnace (mm) | 900 x 300 x 50-200* | 900 x 450 x 50-250* | 1200 x 450 x 50-350* |
Overall Dimension (mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 |
Speed (m/min.) | 0-10 | 0-10 | 0-10 |
Heating Time (minutes) | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 |
Net Weight | 70 | 90 | 120 |
DIPACK CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |